Bird v2 2.0.8   |   API: 1.2.2   |   Router ID: 196.60.44.2   |   Uptime: 12 days.   |   Last Reconfigure: 2026-03-04 01:45:02   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:43f8:310::17 AS42 - Woodynet 42 t_0009_as42 33/1000 33 3 Details
2001:43f8:310::4 AS112 - DNS-OARC-112 112 t_0014_as112 Connect Details
2001:43f8:310::18 AS3856 - Packet Clearing House 3856 t_0008_as3856 1/1000 1 35 Details
2001:43f8:310::15 AS36986 - Africom 36986 t_0005_as36986 Connect Details
2001:43f8:310::16 AS37123 - Telecontract 37123 t_0006_as37123 Active Details
2001:43f8:310::19 AS37177 - AFRINIC DNS Support 37177 t_0011_as37177 Connect Details
2001:43f8:310::20 AS37181 - AFRINIC RFC5855 Service 37181 t_0012_as37181 Connect Details
2001:43f8:310::12 AS37183 - Dandemutande 37183 t_0003_as37183 Connect Details
2001:43f8:310::14 AS37184 - Powertel Communications 37184 t_0004_as37184 Connect Details
2001:43f8:310::11 AS37204 - TelOne 37204 t_0001_as37204 2/100 2 34 Details
2001:43f8:310::3 AS328235 - Harare IX Route Collector 328235 t_0007_as328235 Connect Details