69.166.10.0/24
in table t_0011_as37177
| Network | 69.166.10.0/24 |
| Gateway | 196.60.44.18 PRIMARY |
| From Protocol | pb_0008_as3856 |
| Age | 2026-02-20 00:34:03 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 3856 |
| BGP :: Next Hop | 196.60.44.18 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
3856:59702 |
| BGP :: Large Communities |
37355:1000:1
RPKI VALID
|